IBHL
Season | Team | APG | GPG | GP | G | A | P | PIM | W | GA | GAA | SO | H | SOG | SA | SV | S% | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer 2019 | Bruins | 0.25 | 0.75 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2022 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2023 | Eagles | 0.63 | 0.38 | 8 | 3 | 5 | 8 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2024 | Flyers | 0.56 | 0.22 | 9 | 2 | 5 | 7 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2025 | Congo | 0.63 | 0.25 | 8 | 2 | 5 | 7 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer Playoffs 2023 | Eagles | 1.50 | 0.50 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer Playoffs 2024 | Flyers | 0.50 | 0.25 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 4.07 | 2.35 | 35 | 12 | 21 | 33 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | APG | GPG | GP | G | A | P | PIM | W | GA | GAA | SO | H | SOG | SA | SV | S% | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0.00 | 0 | 0 |