Recap
IBHL Summer Playoffs 2025
Agincourt Arena31 Glen Watford Dr, Scarborough, ON M1S 2B7

USA

Kenya
2
-
4
Final Score
Final Scores
Team | OT | T | Outcome |
---|---|---|---|
USA | 1 | 2 | Loss |
Kenya | 3 | 4 | Win |
USA
# | Player | Position | G | A | PIM | W | GA | H | SOG | SA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alnawaz Jiwa | Forward | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aly Somani | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tariq Shivji | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nabs Jamal | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Imran Kheraj | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jaden Premji | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Evan Hunt | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Meraj Khan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Samir Kassam | Goalie | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |
Total | 3 | 4 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
Kenya
# | Player | Position | G | A | PIM | W | GA | H | SOG | SA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shafiq Lalani | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aqeel Kamadia | Goalie | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
Jalal Kamadia | Forward | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Amyn Gangani | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alim Vellani | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aleem Jetha | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zahid Kassam | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hafeez Rahemtulla | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alim Hirji | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eshaan Adatia | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ilyas Hirji | Forward | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Salim Bandali | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jameel Kanji | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fayez Hasham | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 7 | 7 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Match Stats
G
A
PIM
W
GA
H
SOG
SA
SV
SO
3 | 7 |
4 | 7 |
2 | 4 |
0 | 1 |
7 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |