Recap
IBHL Summer 2025
Agincourt Arena31 Glen Watford Dr, Scarborough, ON M1S 2B7

Uganda

Canada
5
-
2
Final Score
Final Scores
Team | T | Outcome |
---|---|---|
Uganda | 5 | Win |
Canada | 2 | Loss |
Uganda
# | Player | Position | G | A | PIM | W | GA | H | SOG | SA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shafraz Surani | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sameer Jadavji | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shaheer Kanji | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sahir Shivji | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nahid Jamani | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rahim Dhalla | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mikail Remtulla | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kiyan Lalani | Forward | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jameel Waljee | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shafin Jadavji | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Imran Vasta | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canada
# | Player | Position | G | A | PIM | W | GA | H | SOG | SA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hafeez Kassam | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Imran Moose | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Irfan Kara | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ahad Kassamali | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zainul Rahim | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shamir Nathwani | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Naheel Suleman | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rehan Surani | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jamil Datoo | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Essa Kanji | Goalie | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
Total | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Match Stats
G
A
PIM
W
GA
H
SOG
SA
SV
SO
5 | 2 |
7 | 2 |
0 | 0 |
0 | 0 |
0 | 5 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |