Recap
IBHL Summer 2025
Agincourt Arena31 Glen Watford Dr, Scarborough, ON M1S 2B7

Canada

Congo
2
-
4
Final Score
Final Scores
| Team | T | Outcome |
|---|---|---|
| Canada | 2 | Loss |
| Congo | 4 | Win |
Canada
| # | Player | Position | G | A | PIM | W | GA | H | SOG | SA | SV | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Faizal Jamal | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Irfan Kara | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ahad Kassamali | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zainul Rahim | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shamir Nathwani | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Naheel Suleman | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jamil Datoo | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Khalid Talakshi | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Naim Suleman | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Essa Kanji | Goalie | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Total | 2 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Congo
| # | Player | Position | G | A | PIM | W | GA | H | SOG | SA | SV | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Moledina | Forward | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shamir Bardai | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rishad Alladina | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alim Rajan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shafiq Vallani | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sal Moledina | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Qayam Kassam | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zakhir Ebrahim | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aly Kassam | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ayaz Karim | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Khyle Moledina | Goalie | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Total | 4 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Match Stats
G
A
PIM
W
GA
H
SOG
SA
SV
SO
| 2 | 4 |
| 3 | 5 |
| 2 | 4 |
| 0 | 1 |
| 4 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |