Recap
IBHL Summer 2025
Agincourt Arena31 Glen Watford Dr, Scarborough, ON M1S 2B7

Canada

Kenya
3
-
4
Final Score
Final Scores
Team | T | Outcome |
---|---|---|
Canada | 3 | Shootout Loss |
Kenya | 4 | Shootout Win |
Canada
# | Player | Position | G | A | PIM | W | GA | H | SOG | SA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Faizal Jamal | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hafeez Kassam | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Imran Moose | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ahad Kassamali | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zainul Rahim | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shamir Nathwani | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Essa Kanji | Goalie | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Naheel Suleman | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rehan Surani | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jamil Datoo | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zeidan Somani | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Khalid Talakshi | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Naim Suleman | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rahim Somani | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 3 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Kenya
# | Player | Position | G | A | PIM | W | GA | H | SOG | SA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shan Panjwani | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shafiq Lalani | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aqeel Kamadia | Goalie | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
Jalal Kamadia | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Amyn Gangani | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alim Vellani | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aleem Jetha | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zahid Kassam | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hafeez Rahemtulla | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alim Hirji | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zavier Ladak | Forward | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eshaan Adatia | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ilyas Hirji | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Salim Bandali | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jameel Kanji | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fayez Hasham | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 3 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Match Stats
G
A
PIM
W
GA
H
SOG
SA
SV
SO
3 | 3 |
4 | 3 |
0 | 2 |
0 | 1 |
3 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |