Recap
IBHL Summer 2025
Agincourt Arena31 Glen Watford Dr, Scarborough, ON M1S 2B7

Congo

Kenya
4
-
6
Final Score
Final Scores
| Team | T | Outcome |
|---|---|---|
| Congo | 4 | Loss |
| Kenya | 6 | Win |
Congo
| # | Player | Position | G | A | PIM | W | GA | H | SOG | SA | SV | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Moledina | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Karim Tharani | Forward | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shamir Bardai | Forward | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alim Rajan | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sal Moledina | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Qayam Kassam | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zakhir Ebrahim | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aly Kassam | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ayaz Karim | Forward | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Khyle Moledina | Goalie | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
| Total | 4 | 8 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Kenya
| # | Player | Position | G | A | PIM | W | GA | H | SOG | SA | SV | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shafiq Lalani | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Amyn Gangani | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alim Vellani | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aleem Jetha | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hafeez Rahemtulla | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alim Hirji | Forward | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zavier Ladak | Forward | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eshaan Adatia | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ilyas Hirji | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jameel Kanji | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Hanif Dharamsi | Goalie | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 2 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Match Stats
G
A
PIM
W
GA
H
SOG
SA
SV
SO
| 4 | 6 |
| 8 | 2 |
| 0 | 6 |
| 0 | 1 |
| 5 | 4 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |