Recap
IBHL Summer 2025
Agincourt Arena31 Glen Watford Dr, Scarborough, ON M1S 2B7

Uganda

Tanzania
6
-
1
Final Score
Final Scores
Team | T | Outcome |
---|---|---|
Uganda | 6 | Win |
Tanzania | 1 | Loss |
Uganda
# | Player | Position | G | A | PIM | W | GA | H | SOG | SA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Silva | Goalie | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Sameer Jadavji | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shaheer Kanji | Forward | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mikail Remtulla | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kiyan Lalani | Forward | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Imran Vasta | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jameel Waljee | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shafraz Surani | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 6 | 9 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tanzania
# | Player | Position | G | A | PIM | W | GA | H | SOG | SA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rahim Premji | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Imran Tharani | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kabir Moledina | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Salim Premji | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rafiq Kassam | Goalie | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
Zayne Premji | Forward | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jakub Madhani | Forward | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Al Rahim Gangani | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
88 | Hanif Dharamsi | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Match Stats
G
A
PIM
W
GA
H
SOG
SA
SV
SO
6 | 1 |
9 | 1 |
6 | 8 |
1 | 0 |
1 | 6 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |