STANDINGS
Pos | Team | GP | W | L | SOL | SOW | PTS | GF | GA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 11 | 1 | 1 | 0 | 34 | 53 | 20 | 33 | W1 |
2 | ![]() | 13 | 5 | 3 | 2 | 3 | 23 | 48 | 37 | 11 | W1 |
3 | ![]() | 13 | 5 | 5 | 1 | 2 | 20 | 30 | 26 | 4 | SOL1 |
4 | ![]() | 13 | 5 | 6 | 1 | 1 | 18 | 28 | 32 | -4 | SOW1 |
5 | ![]() | 13 | 5 | 6 | 1 | 1 | 18 | 27 | 34 | -7 | L2 |
6 | ![]() | 13 | 1 | 11 | 1 | 0 | 4 | 17 | 54 | -37 | L7 |
Tie Breaker Rules (If teams are tied, the following tie-breaker rules are followed in order)
- Goal Differential
- Goals For
- Head-to-Head (This will have to be done manually).
Standings will be updated as each week passes. If there are any inaccuracies please let us know via email.